|
 |  |  |  |  | | Administration |  |  |
|
 |
 |
 |
 |
 |
 | | Executive |  |  |
|
 |
 |
 |
 | | Legislature |  |  |
|
 |
 |
 |
 | | Judicature |  |  |
|
 |
 |
 |
 | | Education |  |  |
|
 |
 |
 |
 | | Public firms |  |  |
|
 |
 |
 |
 | | Internet |  |  |
|
 |
|
|
 |
 |
 |
|
|
|
Hospices cantonaux du canton de Vaud
|
 |
 |  |
| Internet address | www.hospvd.ch/ |
| Name in French | Hospices cantonaux du canton de Vaud |
| Email | info@hospvd.ch |
|  |
| Telephone | +41 (0)21 314 70 00 |
| Language | Français |
| Country | Switzerland |
| Canton | Vaud |
| Commune |  |
| Inhabitants | 598587 |
|  |
| Administration level | cantonal |
| Information type | public firm |
|
|
 |
|
|