|
 |  |  |  |  | | Administration |  |  |
|
 |
 |
 |
 |
 |
 | | Executive |  |  |
|
 |
 |
 |
 | | Legislature |  |  |
|
 |
 |
 |
 | | Judicature |  |  |
|
 |
 |
 |
 | | Education |  |  |
|
 |
 |
 |
 | | Public firms |  |  |
|
 |
 |
 |
 | | Internet |  |  |
|
 |
|
|
 |
 |
 |
|
|
|
Service des automobiles et de la navigation du canton de Vaud
|
 |
 |  |
| Internet address | www.san.vd.ch/ |
| Name in French | Service des automobiles et de la navigation du canton de Vaud |
| Email | info.auto@vd.ch |
|  |
| Telephone | +41 (0) 21 316 82 10 |
| Language | Français |
| Country | Switzerland |
| Canton | Vaud |
| Commune |  |
| Inhabitants | 598587 |
|  |
| Administration level | cantonal |
| Information type | executive |
|
|
 |
|
|